Hazardous Waste Disposal in the Buzzards Bay watershed
There are many other potential sources of toxic compounds and chemicals within the Buzzards Bay watershed. These include both point and non-point sources. Point-source discharges include sewage treatment facilities, industrial discharges, combined sewer overflows and storm sewers. Non-point sources include atmospheric fallout, contaminated groundwater, untreated stormwater runoff from developed areas of the watershed and other sources. Non-point sources are numerous, small, and generally unregulated inputs that discharge directly into receiving waters such as wetlands, streams and rivers, ponds and lakes, and the waters of Buzzards Bay itself.
Examples of potential toxic pollution sources include the following:
- Discharges and spills of oil, fuel, wastes, cleaning fluids from boats;
- Spills, discharges and runoff of oil, fuel, and wastewater during maintenance and refueling activities at marinas and docks;
- Spills, discharges and runoff transportation facilities and auto service areas;
- Spills, discharges and runoff from agricultural lands of pesticides, fungicides, insecticides and herbicides;
- Discharges, spills and leachate from solid waste management facilities such as landfills;
- Wastewater discharges from septic systems;
- Spills, discharges and runoff of lawn and garden chemicals;
- Illegal dumping;
- Stormwater runoff;
Household Hazardous Waste Disposal Events
Many of these discharges are associated with residential use and disposal of toxic contaminants. To reduce toxic discharges from residential use, many municipalities offer hazardous waste pickup days, or provide certain disposal options at their waste transfer facilities. Below is a table of conventional waste and hazardous waste disposal options in Buzzards bay municipalities.
Summary of municipal conventional and hazardous waste disposal and recycling efforts |
||||||||||||||
Municipality
|
Acush. | Bourne | Carver | Dartmo. | Fairhav. | Falmouth | Middleb. | Marion | Mattap. | New Bedford | Plymouth | Rochest. | Wareham | Westport |
Transfer station website | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||
Waste Bans Website | no | no | yes | yes | yes | yes | yes | yes | no | yes | yes | |||
Household Hazardous Waste Disposal events per year (2006) | One | One (b) | One | Two | One (b) | One | Two | Two | yes | 1st Sat. in May tri-town district | ||||
Household Hazardous Waste Disposal website | no | yes | yes | yes | no | yes | yes | yes | no | |||||
Recycling Website | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | yes | ||
HHHW free TV monitor disposal | yes | no | no | yes | no $10.00 fee | $15.00 | $20.00 or $25.00 | |||||||
Free AC/dehumidifier disposal day | with sticker | check on this | yes, once per year | no | yes, by appointment | no $15.00 fee | no $20.00 | $20.00 or $25.00 | ||||||
Waste Oil | yes | HHW | Free at Transfer station | yes | Free at Recycling Center | yes | yes | HHWday | ||||||
Old Gasoline | yes at transfer station | check on this | no only at HHWF | HHW day | HHW Day | yes | HHWday | |||||||
Lead Batteries | yes | HHW | Free at Transfer Station | no | Free at Recycling Center | yes | yes | Free at Transfer Station | ||||||
Mercury | yes | check on this | HW day | Free at Recycling Center | yes | yes | HHWday | |||||||
Florescent Tubes | yes | check on this | Free at Recycling Center | yes | yes | Transfer station in Rochester | ||||||||
TV and Computer monitors | yes | check on this | $25 at transfer station | yes, $25.00 fee | yes, by appointment | yes $10.00 fee | yes, $15.00 | $20.00 or $25.00 | ||||||
CFC appliances (air conditioners, refrigerators, dehumidifier) | yes | check on this | $25 at transfer station | yes, $25.00 fee | yes, by appointment | yes, $20.00 | $20.00 or $25.00 | |||||||
Antifreeze | yes | check on this | yes | Recycling Center | yes | check on this | HHWday | |||||||
Oil Based Paints | Paint shed | HHW | HHW | Paint Shed | HHHW Collection Day | check on this | HHWday | |||||||
Tires | yes | HHW | $2 at transfer station | no | private | private | yes fees apply | Car tires $2, Truck tires $10 | Wareham Recycling $2.00 $1/rim battery=$1 | |||||
Propane Tanks | yes | HHW | $5 at transfer station | yes | yes | yes, $2.00 per takn | yes | Marion Free |
Below are links to House Hold Hazardous Waste events in the Buzzards Bay watershed.
Read our new Buzzards Bay Toxic Waste Reduction Action Plan and send us your comments.